Type C, Two bedrooms
Two bedrooms on the corner
The corner plan: two bedrooms, two bathrooms, 104 to 107 m2, a master with walk-in closet and a terrace that wraps the corner. Lines 09 and 12, levels 3 to 12. The most sold plan in the building.
- Bed / bath
- 2 / 2
- Total
- 104-107 m2
- Levels
- Levels 3 to 12
- From
- USD 353k


Furnished plan, 3D render. Type D shows residence 1406; the developer's render of 1408 is being corrected.
Interiors
Interiors



Renders of the model finishes; furniture is not included.
Where it sits
Where it sits
The residences of this plan, in copper, on both sides of the building.
Residences of this type
Residences of this type
Every residence of this plan with its level, side and price under the list plan.
| Residence | Levels | View | Total | 20% - 80% | Available |
|---|---|---|---|---|---|
| 309 | 3 | Ocean side | 107 m2 | USD 352,778 | Available |
| 312 | 3 | Mountain side | 104 m2 | - | Sold |
| 409 | 4 | Ocean side | 107 m2 | - | Sold |
| 412 | 4 | Mountain side | 104 m2 | - | Sold |
| 509 | 5 | Ocean side | 104 m2 | - | Sold |
| 512 | 5 | Mountain side | 107 m2 | USD 380,556 | Available |
| 609 | 6 | Ocean side | 104 m2 | - | Sold |
| 612 | 6 | Mountain side | 107 m2 | USD 386,111 | Available |
| 709 | 7 | Ocean side | 104 m2 | - | Sold |
| 712 | 7 | Mountain side | 104 m2 | - | Sold |
| 809 | 8 | Ocean side | 104 m2 | - | Sold |
| 812 | 8 | Mountain side | 104 m2 | - | Sold |
| 909 | 9 | Ocean side | 104 m2 | - | Sold |
| 912 | 9 | Mountain side | 104 m2 | - | Sold |
| 1009 | 10 | Ocean side | 104 m2 | - | Sold |
| 1012 | 10 | Mountain side | 107 m2 | USD 400,000 | Available |
| 1109 | 11 | Ocean side | 104 m2 | - | Sold |
| 1112 | 11 | Mountain side | 104 m2 | - | Sold |
| 1209 | 12 | Ocean side | 104 m2 | - | Sold |
| 1212 | 12 | Mountain side | 107 m2 | USD 427,778 | Available |
Rental benchmark
What a residence like this earns in the zone
- USD 25.7k
- The top ten percent of 2 bedrooms condos around D'Avenue gross about USD 25.7k a year.
- USD 13.4k
- A typical listing grosses about USD 13.4k.
Professional managers in the bay charge about twenty percent of the gross; Boardwalk does not manage rentals.
AirDNA, entire-place listings within the Fluvial and Versalles zone, trailing twelve months to 2025-09-01 to 2026-08-31.
Rental benchmark on request
The full D'Avenue Rental and Returns document, with the assumptions, the running costs and the return scenarios by plan, sent by one of our agents.