Type C, Two bedrooms
Two bedrooms on the corner
The two bedroom residences sit on the corners of the building, with light and views on two sides. The master bedroom has a walk-in closet and the terrace wraps the corner. Lines 09 and 12, levels 3 to 12, and the best-selling plan in the building.
- Bed / bath
- 2 / 2
- Total
- 104-107 m2
- Levels
- Levels 3 to 12
- From
- USD 312k


Furnished plan, 3D render. Type D shows residence 1406; the developer's render of 1408 is being corrected.
Interiors
Interiors



Renders of the model finishes; furniture is not included.
Where it sits
Where it sits
The residences of this plan, in copper, on both sides of the building.
Residences of this type
Residences of this type
Every residence of this plan with its level, side and price under the list plan.
| Residence | Levels | View | Total | 80% - 20% | Available |
|---|---|---|---|---|---|
| 309 | 3 | Ocean side | 107 m2 | USD 311,679 | Available |
| 312 | 3 | Mountain side | 104 m2 | - | Sold |
| 409 | 4 | Ocean side | 107 m2 | - | Sold |
| 412 | 4 | Mountain side | 104 m2 | - | Sold |
| 509 | 5 | Ocean side | 104 m2 | - | Sold |
| 512 | 5 | Mountain side | 107 m2 | USD 336,221 | Available |
| 609 | 6 | Ocean side | 104 m2 | - | Sold |
| 612 | 6 | Mountain side | 107 m2 | USD 341,129 | Available |
| 709 | 7 | Ocean side | 104 m2 | - | Sold |
| 712 | 7 | Mountain side | 104 m2 | - | Sold |
| 809 | 8 | Ocean side | 104 m2 | - | Sold |
| 812 | 8 | Mountain side | 104 m2 | - | Sold |
| 909 | 9 | Ocean side | 104 m2 | - | Sold |
| 912 | 9 | Mountain side | 104 m2 | - | Sold |
| 1009 | 10 | Ocean side | 104 m2 | - | Sold |
| 1012 | 10 | Mountain side | 107 m2 | USD 353,400 | Available |
| 1109 | 11 | Ocean side | 104 m2 | - | Sold |
| 1112 | 11 | Mountain side | 104 m2 | - | Sold |
| 1209 | 12 | Ocean side | 104 m2 | - | Sold |
| 1212 | 12 | Mountain side | 107 m2 | USD 377,942 | Available |
Rental benchmark
What a residence like this earns in the zone
- USD 25.7k
- The top ten percent of 2 bedrooms condos around D'Avenue gross about USD 25.7k a year.
- USD 13.4k
- A typical listing grosses about USD 13.4k.
Professional managers in the bay charge about twenty percent of the gross; Boardwalk does not manage rentals.
AirDNA, entire-place listings within the Fluvial and Versalles zone, trailing twelve months to 2025-09-01 to 2026-08-31.
Rental benchmark on request
The full D'Avenue Rental and Returns document, with the assumptions, the running costs and the return scenarios by plan, sent by one of our agents.