Type B, One bedroom
One bedroom, compact and efficient
The entry to the building: one bedroom, two bathrooms, 78 to 82 m2, master bedroom with walk-in closet, terrace on the living room. Lines 08 and 11, levels 3 to 12.
- Bed / bath
- 1 / 2
- Total
- 78-82 m2
- Levels
- Levels 3 to 12
- From
- USD 272k


Furnished plan, 3D render. Type D shows residence 1406; the developer's render of 1408 is being corrected.
Interiors
Interiors


Renders of the model finishes; furniture is not included.
Where it sits
Where it sits
The residences of this plan, in copper, on both sides of the building.
Residences of this type
Residences of this type
Every residence of this plan with its level, side and price under the list plan.
| Residence | Levels | View | Total | 20% - 80% | Available |
|---|---|---|---|---|---|
| 308 | 3 | Ocean side | 78 m2 | - | Sold |
| 311 | 3 | Mountain side | 78 m2 | - | Sold |
| 408 | 4 | Ocean side | 82 m2 | USD 272,222 | Available |
| 411 | 4 | Mountain side | 82 m2 | - | Reserved |
| 508 | 5 | Ocean side | 82 m2 | USD 283,333 | Available |
| 511 | 5 | Mountain side | 82 m2 | USD 283,333 | Available |
| 608 | 6 | Ocean side | 78 m2 | - | Sold |
| 611 | 6 | Mountain side | 82 m2 | USD 294,444 | Available |
| 708 | 7 | Ocean side | 78 m2 | - | Sold |
| 711 | 7 | Mountain side | 82 m2 | USD 300,000 | Available |
| 808 | 8 | Ocean side | 78 m2 | - | Sold |
| 811 | 8 | Mountain side | 78 m2 | - | Sold |
| 908 | 9 | Ocean side | 82 m2 | USD 311,111 | Available |
| 911 | 9 | Mountain side | 82 m2 | USD 311,111 | Available |
| 1008 | 10 | Ocean side | 82 m2 | USD 322,222 | Available |
| 1011 | 10 | Mountain side | 82 m2 | USD 322,222 | Available |
| 1108 | 11 | Ocean side | 82 m2 | USD 327,778 | Available |
| 1111 | 11 | Mountain side | 82 m2 | USD 327,778 | Available |
| 1208 | 12 | Ocean side | 82 m2 | USD 336,111 | Available |
| 1211 | 12 | Mountain side | 82 m2 | USD 336,111 | Available |
Rental benchmark
What a residence like this earns in the zone
- USD 22.6k
- The top ten percent of 1 bedroom condos around D'Avenue gross about USD 22.6k a year.
- USD 12.4k
- A typical listing grosses about USD 12.4k.
Professional managers in the bay charge about twenty percent of the gross; Boardwalk does not manage rentals.
AirDNA, entire-place listings within the Fluvial and Versalles zone, trailing twelve months to 2025-09-01 to 2026-08-31.
Rental benchmark on request
The full D'Avenue Rental and Returns document, with the assumptions, the running costs and the return scenarios by plan, sent by one of our agents.