Unit | Type | Beds | Baths | Interior | Terrace | Total | View | Level | Price 1 | Price 2 | Price 3 | Parking | Remarks | Status | Floorplan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH8 | D | 3 | 3 | 121 | 25 | 147 | Mountain | 15 | Two Underground | TEST_Notes | SOLD | ||||
PH7 | E | 3 | 2.5 | 126 | 18 | 144 | Mountain | 15 | 552778 | 514084 | 488379 | Two Underground | TEST_Notes | AVAILABLE | |
PH6 | D | 3 | 3 | 123 | 25 | 148 | Ocean | 15 | Two Underground | TEST_Notes | SOLD | ||||
PH5 | E | 3 | 2.5 | 127 | 18 | 145 | Ocean | 15 | 552778 | 514084 | 488379 | Two Underground | TEST_Notes | AVAILABLE | |
1408 | D | 3 | 3 | 124 | 25 | 149 | Mountain | 14 | 561111 | 521833 | 495742 | Two Underground | TEST_Notes | AVAILABLE | |
1407 | E | 3 | 2.5 | 126 | 18 | 144 | Mountain | 14 | 530556 | 493417 | 468746 | Two Underground | TEST_Notes | AVAILABLE | |
1406 | D | 3 | 3 | 123 | 25 | 148 | Ocean | 14 | Two Underground | TEST_Notes | SOLD | ||||
1405 | E | 3 | 2.5 | 127 | 18 | 145 | Ocean | 14 | Two Underground | TEST_Notes | SOLD | ||||
1212 | C | 2 | 2 | 91 | 13 | 104 | Mountain | 12 | 427778 | 397834 | 377942 | Yes, Underground | TEST_Notes | AVAILABLE | |
1211 | B | 1 | 2 | 71 | 7 | 78 | Mountain | 12 | 336111 | 312583 | 296954 | Yes, Underground | TEST_Notes | AVAILABLE | |
1210 | A | 1 | 2 | 73 | 9 | 83 | Mountain | 12 | 352778 | 328084 | 311679 | Yes, Underground | TEST_Notes | AVAILABLE | |
1209 | C | 2 | 2 | 91 | 13 | 104 | Ocean | 12 | Yes, Underground | TEST_Notes | RESERVED | ||||
1208 | B | 1 | 2 | 71 | 7 | 78 | Ocean | 12 | 336111 | 312583 | 296954 | Yes, Underground | TEST_Notes | AVAILABLE | |
1207 | A | 1 | 2 | 74 | 9 | 84 | Ocean | 12 | 352778 | 328084 | 311679 | Yes, Underground | TEST_Notes | AVAILABLE | |
1112 | C | 2 | 2 | 91 | 13 | 104 | Mountain | 11 | Yes, Underground | TEST_Notes | SOLD | ||||
1111 | B | 1 | 2 | 71 | 7 | 78 | Mountain | 11 | 327778 | 304834 | 289592 | Yes, Underground | TEST_Notes | AVAILABLE | |
1110 | A | 1 | 2 | 73 | 9 | 83 | Mountain | 11 | 344445 | 320334 | 304317 | Yes, Underground | TEST_Notes | AVAILABLE | |
1109 | C | 2 | 2 | 91 | 13 | 104 | Ocean | 11 | Yes, Underground | TEST_Notes | SOLD | ||||
1108 | B | 1 | 2 | 71 | 7 | 78 | Ocean | 11 | 327778 | 304834 | 289592 | Yes, Underground | TEST_Notes | AVAILABLE | |
1107 | A | 1 | 2 | 74 | 9 | 84 | Ocean | 11 | 344445 | 320334 | 302317 | Yes, Underground | TEST_Notes | AVAILABLE | |
1012 | C | 2 | 2 | 91 | 13 | 104 | Mountain | 10 | Yes, Underground | TEST_Notes | AVAILABLE | ||||
1011 | B | 1 | 2 | 71 | 7 | 78 | Mountain | 10 | 322222 | 299666 | 284683 | Yes, Underground | TEST_Notes | AVAILABLE | |
1010 | A | 1 | 2 | 73 | 9 | 83 | Mountain | 10 | 338889 | 315167 | 299408 | Yes, Underground | TEST_Notes | AVAILABLE | |
1009 | C | 2 | 2 | 91 | 13 | 104 | Ocean | 10 | Yes, Underground | TEST_Notes | SOLD | ||||
1008 | B | 1 | 2 | 71 | 7 | 78 | Ocean | 10 | 322222 | 299666 | 284683 | Yes, Underground | TEST_Notes | AVAILABLE | |
1007 | A | 1 | 2 | 74 | 9 | 84 | Ocean | 10 | Yes, Underground | TEST_Notes | RESERVED | ||||
912 | C | 2 | 2 | 91 | 13 | 104 | Mountain | 9 | Yes, Underground | TEST_Notes | SOLD | ||||
911 | B | 1 | 2 | 71 | 7 | 78 | Mountain | 9 | 311111 | 289333 | 274867 | Yes, Underground | TEST_Notes | AVAILABLE | |
910 | A | 1 | 2 | 73 | 9 | 83 | Mountain | 9 | 330556 | 307417 | 292046 | Yes, Underground | TEST_Notes | AVAILABLE | |
909 | C | 2 | 2 | 91 | 13 | 104 | Ocean | 9 | Yes, Underground | TEST_Notes | SOLD | ||||
908 | B | 1 | 2 | 71 | 7 | 78 | Ocean | 9 | 311111 | 289333 | 274867 | Yes, Underground | TEST_Notes | AVAILABLE | |
907 | A | 1 | 2 | 74 | 9 | 84 | Ocean | 9 | Yes, Underground | TEST_Notes | SOLD | ||||
812 | C | 2 | 2 | 91 | 13 | 104 | Mountain | 8 | Yes, Underground | TEST_Notes | SOLD | ||||
811 | B | 1 | 2 | 71 | 7 | 78 | Mountain | 8 | 305556 | 284167 | 269959 | Yes, Underground | TEST_Notes | AVAILABLE | |
810 | A | 1 | 2 | 73 | 9 | 83 | Mountain | 8 | 325000 | 302250 | 287138 | Yes, Underground | TEST_Notes | AVAILABLE | |
809 | C | 2 | 2 | 91 | 13 | 104 | Ocean | 8 | Yes, Underground | TEST_Notes | SOLD | ||||
808 | B | 1 | 2 | 71 | 7 | 78 | Ocean | 8 | Yes, Underground | TEST_Notes | SOLD | ||||
807 | A | 1 | 2 | 74 | 9 | 84 | Ocean | 8 | 325000 | 302250 | 287138 | Yes, Underground | TEST_Notes | AVAILABLE | |
712 | C | 2 | 2 | 91 | 13 | 104 | Mountain | 7 | Yes, Underground | TEST_Notes | SOLD | ||||
711 | B | 1 | 2 | 71 | 7 | 78 | Mountain | 7 | 300000 | 279000 | 265050 | Yes, Underground | TEST_Notes | AVAILABLE | |
710 | A | 1 | 2 | 73 | 9 | 83 | Mountain | 7 | 316667 | 294500 | 279775 | Yes, Underground | TEST_Notes | AVAILABLE | |
709 | C | 2 | 2 | 91 | 13 | 104 | Ocean | 7 | Yes, Underground | TEST_Notes | SOLD | ||||
708 | B | 1 | 2 | 71 | 7 | 78 | Ocean | 7 | 300000 | 279000 | 265050 | Yes, Underground | TEST_Notes | AVAILABLE | |
707 | A | 1 | 2 | 74 | 9 | 84 | Ocean | 7 | 316667 | 294500 | 279775 | Yes, Underground | TEST_Notes | AVAILABLE | |
612 | C | 2 | 2 | 91 | 13 | 104 | Mountain | 6 | Yes, Underground | TEST_Notes | SOLD | ||||
611 | B | 1 | 2 | 71 | 7 | 78 | Mountain | 6 | 294445 | 273834 | 260142 | Yes, Underground | TEST_Notes | AVAILABLE | |
610 | A | 1 | 2 | 73 | 9 | 83 | Mountain | 6 | 300000 | 279000 | 265050 | Yes, Underground | TEST_Notes | AVAILABLE | |
609 | C | 2 | 2 | 91 | 13 | 104 | Ocean | 6 | Yes, Underground | TEST_Notes | SOLD | ||||
608 | B | 1 | 2 | 71 | 7 | 78 | Ocean | 6 | Yes, Underground | TEST_Notes | SOLD | ||||
607 | A | 1 | 2 | 74 | 9 | 84 | Ocean | 6 | 311111 | 289333 | 274867 | Yes, Underground | TEST_Notes | AVAILABLE | |
512 | C | 2 | 2 | 91 | 13 | 104 | Mountain | 5 | Yes, Underground | TEST_Notes | SOLD | ||||
511 | B | 1 | 2 | 71 | 7 | 78 | Mountain | 5 | 283333 | 263500 | 250325 | Yes, Underground | TEST_Notes | AVAILABLE | |
510 | A | 1 | 2 | 73 | 9 | 83 | Mountain | 5 | 294445 | 273834 | 260142 | Yes, Underground | TEST_Notes | AVAILABLE | |
509 | C | 2 | 2 | 91 | 13 | 104 | Ocean | 5 | Yes, Underground | TEST_Notes | RESERVED | ||||
508 | B | 1 | 2 | 71 | 7 | 78 | Ocean | 5 | 283333 | 263500 | 250325 | Yes, Underground | TEST_Notes | AVAILABLE | |
507 | A | 1 | 2 | 74 | 9 | 84 | Ocean | 5 | Yes, Underground | TEST_Notes | SOLD | ||||
412 | C | 2 | 2 | 91 | 13 | 104 | Mountain | 4 | Yes, Underground | TEST_Notes | RESERVED | ||||
411 | B | 1 | 2 | 71 | 7 | 78 | Mountain | 4 | 272222 | 253166 | 240508 | Yes, Underground | TEST_Notes | AVAILABLE | |
410 | A | 1 | 2 | 73 | 9 | 83 | Mountain | 4 | 283333 | 263500 | 250325 | Yes, Underground | TEST_Notes | AVAILABLE | |
409 | C | 2 | 2 | 91 | 13 | 104 | Peek Ocean | 4 | 352778 | 328084 | 311679 | Yes, Underground | TEST_Notes | AVAILABLE | |
408 | B | 1 | 2 | 71 | 7 | 78 | Peek Ocean | 4 | 272222 | 253166 | 240508 | Yes, Underground | TEST_Notes | AVAILABLE | |
407 | A | 1 | 2 | 74 | 9 | 84 | Peek Ocean | 4 | 283333 | 2635000 | 250325 | Yes, Underground | TEST_Notes | AVAILABLE | |
312 | C | 2 | 2 | 91 | 13 | 104 | Mountain | 3 | Yes, Underground | TEST_Notes | SOLD | ||||
311 | B | 1 | 2 | 71 | 7 | 78 | Mountain | 3 | Yes, Underground | TEST_Notes | RESERVED | ||||
310 | A | 1 | 2 | 73 | 9 | 83 | Mountain | 3 | 272222 | 253166 | 254656 | Yes, Underground | TEST_Notes | AVAILABLE | |
309 | C | 2 | 2 | 91 | 18 | 109 | Garden | 3 | 352778 | 328084 | 311679 | Yes, Underground | TEST_Notes | AVAILABLE | |
308 | B | 1 | 2 | 71 | 7 | 78 | Garden | 3 | Yes, Underground | TEST_Notes | SOLD | ||||
307 | A | 1 | 2 | 74 | 9 | 84 | Garden | 3 | 272222 | 253166 | 240508 | Yes, Underground | TEST_Notes | AVAILABLE | |
212 | GC | 2 | 2 | 91 | 65 | 155 | Garden | 2 | 427778 | 397834 | 377942 | Yes, Underground | TEST_Notes | AVAILABLE | |
211 | GB | 1 | 2 | 71 | 34 | 105 | Garden | 2 | 322222 | 299666 | 284683 | Yes, Underground | TEST_Notes | AVAILABLE | |
210 | GA | 1 | 2 | 73 | 42 | 116 | Garden | 2 | 352778 | 328084 | 311679 | Yes, Underground | TEST_Notes | AVAILABLE | |
209 | GC | 2 | 2 | 97 | 43 | 139 | Garden | 2 | 394445 | 366834 | 348492 | Yes, Underground | TEST_Notes | AVAILABLE | |
208 | GB | 1 | 2 | 71 | 34 | 105 | Garden | 2 | 322222 | 299666 | 284683 | Yes, Underground | TEST_Notes | AVAILABLE | |
207 | GA | 1 | 2 | 74 | 32 | 107 | Garden | 2 | 322222 | 299666 | 284683 | Yes, Underground | TEST_Notes | AVAILABLE |
Interior: 121 m² / 1,307 sqft
Terrace: 25 m² / 273 sqft
Total: 147 m² / 1,581 sqft
Our talented agents make the buying process a silk-smooth transition for foreigners and nationals looking to get their dream home on the beach. Contact us!
Av México 336, 483315 Puerto Vallarta, Jal.
Open Monday to Friday 10 - 6 Saturdays 10 - 2
The drawings, renders, and amenities provided are artistic interpretations of the design and are presented for illustrative purposes only. They are not intended to be exact renditions and are subject to change without prior notice. Some items might not be standard and/or may not represent the exact symbols. Please contact your agent for specific and up-to-date information.
The prices advertised in USD currency are payable in Pesos MXN at the official exchange rate FIX applicable on the date of payment, or any other exchange rate agreed upon by the parties involved in the transaction.